DYNAMO MATCHES
Player | Premier-League | Ukrainian Cup + Super Cup | Champions League | |||
Matches/ min. | Matches/ min. | Matches/ min. | ||||
Ognjen Vukojević | 28 | 2476 | 3 | 264 | 6 | 540 |
Andriy Yarmolenko | 28 | 2252 | 3 | 197 | 6 | 515 |
Artem Milevskyy | 27 | 2355 | 4 | 292 | 6 | 520 |
Roman Eremenko | 26 | 2178 | 4 | 288 | 6 | 540 |
Miloš Ninković | 26 | 1817 | 2 | 76 | 6 | 321 |
Oleksandr Shovkovskyy | 24 | 2160 | 2 | 180 | 4 | 360 |
Leandro Almeida | 22 | 1835 | 2 | 180 | 5 | 450 |
Gérson Magrão | 21 | 1807 | 1 | 90 | 6 | 488 |
Taras Mykhalyk | 21 | 1282 | 1 | 57 | 4 | 360 |
Andriy Shevchenko | 21 | 1656 | 2 | 158 | 6 | 540 |
Betão | 20 | 1357 | 4 | 360 | 5 | 218 |
Tiberiu Ghioane | 20 | 760 | 4 | 248 | 3 | 81 |
Yevhen Khacheridi | 18 | 1361 | 4 | 360 | 4 | 360 |
Oleh Husyev | 16 | 1173 | 3 | 157 | 4 | 152 |
Ayila Yussuf | 16 | 1347 | 2 | 93 | 4 | 316 |
Andriy Nesmachnyy | 13 | 412 | 1 | 90 | - | - |
Danilo Silva | 13 | 1170 | - | - | - | - |
Roman Zozulya | 11 | 212 | 2 | 108 | - | - |
Artem Kravets | 9 | 221 | 1 | 45 | 1 | 1 |
Badr El Kaddouri | 8 | 440 | 1 | 90 | - | - |
Stanislav Bogush | 5 | 450 | 2 | 180 | 2 | 180 |
Denys Harmash | 4 | 152 | 1 | 7 | - | - |
Guilherme | 4 | 50 | 1 | 45 | - | - |
Oleksandr Aliyev | 3 | 92 | 2 | 63 | - | - |
Carlos Corrêa | 3 | 147 | - | - | - | - |
Serhiy Kravchenko | 3 | 130 | 2 | 139 | - | - |
Pape Diakhaté | 2 | 56 | 1 | 90 | - | - |
Vitaliy Mandzyuk | 2 | 51 | 1 | 90 | - | - |
Denys Boyko | 1 | 90 | - | - | - | - |
Vladislav Kalitvintsev | 1 | 62 | - | - | - | - |
Kyrylo Petrov | 1 | 45 | - | - | - | - |
DYNAMO GOALS
Player | Premier-League | Ukrainian Cup | Champions League |
Artem Milevskyy | 17 | 1 | 1 |
|