The table contains detailed statistical information on matches played and goals scored by Dynamo players in Ukrainian and European tournaments in the first half of the 2008/2009 season, as well as the number of red and yellow cards earned in the matches.
Statistics
Player | M | G | Y | R |
Goalkeepers | ||||
Stanislav Bogush | 20 | -11 | 2 | 0 |
Oleksandr Shovkovskyy | 9 | -8 | 0 | 0 |
Taras Lutsenko | 2 | -3 | 0 | 0 |
Defenders | ||||
Betão | 28 | 0 | 2 | 0 |
Pape Diakhaté | 24 | 1 | 4 | 1 |
Taras Mykhalyk | 24 | 2 | 5 | 0 |
Badr El Kaddouri | 23 | 1 | 7 | 0 |
Andriy Nesmachnyy | 22 | 0 | 3 | 0 |
Malkhaz Asatiani | 12 | 1 | 2 | 0 |
Oleksandr Romanchuk | 8 | 0 | 1 | 0 |
Goran Sablić | 4 | 1 | 2 | 0 |
Oleh Dopilka | 3 | 0 | 0 | 0 |
Yevhen Khacheridi | 2 | 0 | 0 | 0 |
Andriy Sakhnevych | 1 | 0 | 0 | 0 |
Midfielders | ||||
Ognjen Vukojević | 27 | 1 | 6 | 0 |
Tiberiu Ghioane | 27 | 5 | 3 | 0 |
Oleksandr Aliyev | 25 | 10 | 6 | 1 |
Miloš Ninković | 20 | 2 | 2 | 0 |
Roman Eremenko | 17 | 2 | 0 | 0 |
Mykola Morozyuk | 10 | 0 | 0 | 0 |
Florin Cernat | 7 | 3 | 0 | 0 |
Ayila Yussuf | 6 | 0 | 0 | 0 |
Carlos Corrêa | 2 | 0 | 0 | 0 |
Roland Bilala | 1 | 0 | 0 | 0 |
Oleh Husyev | 1 | 0 | 0 | 0 |
Frank Temile | 1 | 0 | 1 | 0 |
Forwards | ||||
Ismaël Bangoura | 27 | 16 | 5 | 0 |
Artem Milevskyy | 24 | 15 | 9 | 0 |
Artem Kravets | 15 | 2 | 1 | 0 |
Roman Zozulya | 11 | 1 | 2 | 0 |
Maksim Shatskikh | 11 | 0 | 0 | 0 |
Andriy Yarmolenko | 8 | 5 | 1 | 0 |
Ukrainian Premier League (17 matches– 1st place)
Player | M | G | Y | R |
Goalkeepers | ||||
Stanislav Bogush | 13 | -6 | 1 | 0 |
Oleksandr Shovkovskyy | 4 | -5 | 0 | 0 |
Defenders | ||||
Betão | 17 | 0 | 1 | 0 |
Badr El Kaddouri | 15 | 1 | 3 | 0 |
Taras Mykhalyk | 14 | 1 | 4 | 0 |
Pape Diakhaté | 13 | 1 | 2 | 1 |
Andriy Nesmachnyy | 13 | 0 | 0 | 0 |
Malkhaz Asatiani | 5 | 0 | 0 | 0 |
Oleksandr Romanchuk | 5 | 0 | 1 | 0 |
Oleh Dopilka | 1 | 0 | 0 | 0 |
Goran Sablić | 1 | 0 | 1 | 0 |
Midfielders | ||||
Ognjen Vukojević | 16 | 1 | 5 | 0 |
Oleksandr Aliyev | 15 | 6 | 4 | 0 |
Tiberiu Ghioane | 15 | 5 | 0 | 0 |
Miloš Ninković | 11 | 2 | 1 | 0 |
Roman Eremenko | 9 | 1 | 0 | 0 |
Mykola Morozyuk | 4 | 0 | 0 | 0 |
Florin Cernat | 3 | 1 | 0 | 0 |
Ayila Yussuf | 3 | 0 | 0 | 0 |
Carlos Corrêa | 1 | 0 | 0 | 0 |
Forwards | ||||
Ismaël Bangoura | 17 | 12 | 3 | 0 |
Artem Milevskyy | 14 | 8 | 7 | 0 |
Artem Kravets | 8 | 1 | 0 | 0 |
Roman Zozulya | 7 | 1 | 2 | 0 |
Maksim Shatskikh | 6 | 0 | 0 | 0 |
Andriy Yarmolenko | 4 | 0 | 1 | 0 |
Ukrainian Cup (3 matches – semi-finalists)
Player | M | G | Y | R |
Goalkeepers | ||||
Oleksandr Shovkovskyy | 2 | 0 | 0 | 0 |
Taras Lutsenko | 1 | -1 | 0 | 0 |
Defenders | ||||
Oleksandr Romanchuk | 3 | 0 | 0 | 0 |
Goran Sablić | 3 | 1 | 0 | 0 |
Malkhaz Asatiani | 2 | 1 | 0 | 0 |
Oleh Dopilka | 2 | 0 | 0 | 0 |
Yevhen Khacheridi | 2 | 0 | 0 | 0 |
Andriy Nesmachnyy | 1 | 0 | 0 | 0 |
Andriy Sakhnevych | 1 | 0 | 0 | 0 |
Midfielders | ||||
Mykola Morozyuk | 3 | 0 | 0 | 0 |
Florin Cernat | 3 | 2 | 0 | 0 |
Tiberiu Ghioane | 2 | 0 | 1 | 0 |
Roman Eremenko | 2 | 0 | 0 | 0 |
Roland Bilala | 1 | 0 | 0 | 0 |
Oleh Husyev | 1 | 0 | 0 | 0 |
Carlos Corrêa | 1 | 0 | 0 | 0 |
Miloš Ninković | 1 | 0 | 0 | 0 |
Frank Temile | 1 | 0 | 1 | 0 |
Forwards | ||||
Roman Zozulya | 3 | 0 | 0 | 0 |
Andriy Yarmolenko | 3 | 5 | 0 | 0 |
Artem Kravets | 1 | 1 | 0 | 0 |
Artem Milevskyy | 1 | 0 | 0 | 0 |
Maksim Shatskikh | 1 | 0 | 0 | 0 |
Ukrainian Super Cup (1 match – no trophy)
Player | M | G | Y | R |
Goalkeepers | ||||
Oleksandr Shovkovskyy | 1 | -1 | 0 | 0 |
Defenders | ||||
Betão | 1 | 0 | 0 | 0 |
Pape Diakhaté | 1 | 0 | 1 | 0 |
Taras Mykhalyk | 1 | 0 | 0 | 0 |
Andriy Nesmachnyy | 1 | 0 | 0 | 0 |
Midfielders | ||||
Oleksandr Aliyev | 1 | 0 | 0 | 0 |
Ognjen Vukojević | 1 | 0 | 0 | 0 |
Tiberiu Ghioane | 1 | 0 | 1 | 0 |
Miloš Ninković | 1 | 0 | 0 | 0 |
Ayila Yussuf | 1 | 0 | 0 | 0 |
Forwards | ||||
Artem Milevskyy | 1 | 1 | 0 | 0 |
Maksim Shatskikh | 1 | 0 | 0 | 0 |
Andriy Yarmolenko | 1 | 0 | 0 | 0 |
UEFA Champions League (10 matches – 3rd place in the group stage)
Player | M | G | Y | R |
Goalkeepers | ||||
Stanislav Bogush | 7 | -5 | 1 | 0 |
Oleksandr Shovkovskyy | 2 | -2 | 0 | 0 |
Taras Lutsenko | 1 | -2 | 0 | 0 |
Defenders | ||||
Betão | 10 | 0 | 1 | 0 |
Pape Diakhaté | 10 | 0 | 1 | 0 |
Taras Mykhalyk | 9 | 1 | 1 | 0 |
Badr El Kaddouri | 8 | 0 | 4 | 0 |
Andriy Nesmachnyy | 7 | 0 | 3 | 0 |
Malkhaz Asatiani | 5 | 0 | 2 | 0 |
Midfielders | ||||
Ognjen Vukojević | 10 | 0 | 1 | 0 |
Oleksandr Aliyev | 9 | 4 | 2 | 1 |
Tiberiu Ghioane | 9 | 0 | 1 | 0 |
Miloš Ninković | 7 | 0 | 1 | 0 |
Roman Eremenko | 6 | 1 | 0 | 0 |
Mykola Morozyuk | 3 | 0 | 0 | 0 |
Ayila Yussuf | 2 | 0 | 0 | 0 |
Florin Cernat | 1 | 0 | 0 | 0 |
Forwards | ||||
Ismaël Bangoura | 10 | 4 | 2 | 0 |
Artem Milevskyy | 8 | 6 | 2 | 0 |
Artem Kravets | 6 | 0 | 1 | 0 |
Maksim Shatskikh | 3 | 0 | 0 | 0 |
Roman Zozulya | 1 | 0 | 0 | 0 |
KEY: M – Matches played, G – Goals scored, Y – Yellow cards, R – Red cards.
www.fcdynamo.kiev.ua