According to the results of the latest survey, conducted by daily sports newspaper Komanda, Dynamo Kyiv midfield player Oleh Husyev was chosen as the best player in September 2009.
The 26-year-old half-back collected 8 points, two more than his teammate, goalkeeper Oleksandr Shovkovskyy. Third place was taken by Shakhtar Donetsk player Kostyantyn Kravchenko.
RESULTS FOR SEPTEMBER
1 | OLEH HUSYEV | Dynamo | 8 |
2 | Oleksandr Shovkovskyy | Dynamo | 6 |
3 | Kostyantyn Kravchenko | Shakhtar | 5 |
4 | Serhiy Davydov | Zakarpattya | 3 |
Velizar Dymytrov | Metalurh D | 3 | |
Luiz Adriano | Shakhtar | 3 | |
Anton Monakhov | Tavriya | 3 | |
Andriy Pyatov | Shakhtar | 3 | |
9 | Andriy Shevchenko | Dynamo | 2 |
Denys Oliynyk | Metalist | 2 | |
Artem Fedetskyy | Karpaty | 2 | |
12 | Artem Milevskyy | Dynamo | 1 |
Yevhen Khacheridi | Dynamo | 1 | |
Vsevolod Romanenko | Illichivets | 1 | |
Darijo Srna | Shakhtar | 1 | |
Ihor Khudobyak | Karpaty | 1 | |
Ihor Shukhovtsev | Zorya | 1 |
www.fcdynamo.kiev.ua