DYNAMO PLAYERS’ FULL PLAYING RECORDS IN THE FIRST PART OF THE 2011/2012 SEASON:
Players | P | G | Y | R |
Goalkeepers | ||||
Oleksandr Shovkovskyy | 27 | -20 | - | - |
Maksym Koval | 7 | -6 | - | - |
Defenders | ||||
Danilo Silva | 28 | - | 6 | - |
Betão | 24 | - | 2 | - |
Goran Popov | 20 | 1 | 6 | - |
Ayila Yussuf | 19 | - | 2 | - |
Yevhen Khacheridi | 17 | 1 | 6 | 1 |
Leandro Almeida | 10 | - | 1 | 1 |
Pape Diakhaté | 9 | 1 | 2 | - |
Taras Mykhalyk | 7 | - | 3 | - |
Badr El Kaddouri | 5 | - | - | - |
Midfielders | ||||
Ognjen Vukojević | 29 | 3 | 9 | - |
Oleksandr Aliyev | 28 | 2 | 8 | - |
Denys Harmash | 26 | 1 | 8 | 1 |
Oleh Husyev | 23 | 6 | 4 | - |
Lukman Haruna | 17 | - | 6 | - |
Miloš Ninković | 17 | 2 | 1 | - |
Carlos Corrеa | 10 | 1 | 1 | - |
Dudu | 5 | 2 | - | - |
Serhiy Rybalka | 3 | 1 | 1 | - |
Vitaliy Buyalskyi | 1 | - | - | - |
Vladyslav Kalytvyntsev | 1 | - | 1 | - |
Forwards | ||||
Andriy Yarmolenko | 31 | 12 | 9 | 1 |
Brown Ideye | 29 | 12 | 3 | - |
Artem Milevskyy | 24 | 6 | 8 | 1 |
Andriy Shevchenko | 16 | 4 | 2 | - |
Fanendo Adi | 4 | 1 | - | - |
Andrés Escobar | 1 | - | - | - |
UKRAINIAN PREMIER LEAGUE (20 MATCHES – 1 PLACE)
Players | P | G | Y | R |
Goalkeepers | ||||
Oleksandr Shovkovskyy | 16 | -7 | - | - |
Maksym Koval | 5 | -1 | - | - |
Defenders | ||||
Danilo Silva | 17 | - | 4 | - |
Betão | 15 | - | 2 | - |
Goran Popov | 12 | 1 | 3 | - |
Yevhen Khacheridi | 12 | 1 | 4 | - |
Ayila Yussuf | 10 | - | 1 | - |
Leandro Almeida | 8 | - | 1 | - |
Pape Diakhaté | 6 | - | 2 | - |
Taras Mykhalyk | 5 | - | 2 | - |
Badr El Kaddouri | 3 | - | - | - |
Midfielders | ||||
Ognjen Vukojević | 18 | 2 | 6 | - |
Oleksandr Aliyev | 17 | 2 | 5 | - |
Denys Harmash | 15 | - | 4 | 1 |
Oleh Husyev | 14 | 2 | 1 | - |
Miloš Ninković | 11 |
|