SpVgg Unterhaching (Germany)
Founded 1 January 1925
Colors: red and white.
Chairman: Engelbert Kupka
Manager: Ralph Hasenhüttl (Austria)
Official web site: www.spvgg-unterhaching.de
Honours
Regionalliga Süd champions: 1994
Oberliga Bayern champions: 1983, 1988, 1989, 1992
Bavarian Cup winners: 2008
SpVgg Unterhaching's home stadium is the Generali Sportpark. The stadium is able to hold 15,053 people. The club is currently sixth in the Regionalliga, the third division of the German league, 10 points adrift of the leaders SC Paderborn 07. Unterhaching's highest scoring players in the first half of the season is Anton Fink (10 goals in 20 matches).
Current squad
Player | Date of birth | Nationality |
Goalkeepers | ||
1. Darius Kampa | 16.01.1977 | Germany |
24. Christian Berchtold | 04.05.1984 | Germany |
30. Nico Formella | 30.05.1987 | Germany |
Defenders | ||
3. Raphael Schaschko | 07.06.1985 | Germany |
4. Ralf Bucher | 06.04.1972 | Germany |
5. Milan Susak | 29.01.1984 | Australia |
18. Stefan Frühbeis | 01.03.1979 | Germany |
19. Dennis Polak | 24.01.1981 | Germany |
20. Patrick Ziegler | 09.02.1990 | Germany |
23. Boris Leschinski | 07.11.1983 | Germany |
27. Florian Hörnig | 06.08.1986 | Germany |
Midfielders | ||
2. Thorsten Schulz | 05.12.1984 | Germany |
6. Roman Týce | 07.05.1977 | Czech Republic |
7. Tobias Schweinsteiger | 12.03.1982 | Germany |
8. Robert Zillner | 04.08.1985 | Germany |
10. Ricardo Villar | 11.08.1979 | Brazil |
14. Anton Fink | 31.07.1987 | Germany |
15. Christian Grujicic | 17.04.1988 | Germany |
16. Orkan Balkan | 12.03.1987 | Turkey |
17. Timo Nagy | 20.04.1983 | Germany |
22. Marco Pasiciel | 26.07.1989 | Germany |
25. Oliver Fink | 06.06.1982 | Germany |
Maximilian Pfaffinger | 06.05.1988 | Germany |
Forwards | ||
9. Thomas Rathgeber | 30.04.1985 | Germany |
11. Bastian Bischoff | 04.12.1984 | Germany |
13. Marcus Steegmann | 04.02.1981 | Germany |
26. Christian Hain | 11.02.1987 | Germany |
34. Francisco Copado | 19.07.1974 | Spain |
www.fcdynamo.kiev.ua