As far as the White-Blues finished second in the UPL last season, they started their way with the Champions League third qualifying round.
Our team opposed Club Brugge KV and unfortunately lost on aggregate. Thus Kyivans had to perform in the Europa League group stage.
Dynamo shared the group with FC Copenhagen, Malmo FF and FC Lugano. Olexiy Mykhailychenko’s men gained 7 points in 6 matches and finished third. Thus the White-Blues tumbled out of euro cups.
8 matches:
UCL (coach – Olexandr Khatskevych): 2 games, W-0, D-1, L-1, goal difference – 3:4
UEL (coach – Olexiy Mykhailychenko): 6 games, W-1, D-4, L-1, goal difference – 7:7
Most time on the field:
Mykolenko – 720 minutes
Kedziora – 694
Tsyhankov – 675
Shepelev – 598
Verbic – 569
Goals:
Buialskyi, Verbic, Tsyhankov – 2 each
Mykolenko, Shabanov, Shepelev – 1 each
Own goal – 1
Assists:
Tsyhankov – 3
Buialskyi – 2
Verbic, Mykolenko, Tsytaishvili – 1 each
Yellow cards:
Verbic, Kadar, Sydorchuk, Shabanov – 3 each
Besedin, Kedziora – 2 each
Burda, Harmash, Mykolenko, Rodrigues, Shaparenko, Shepelev – 1 each
Red cards:
Burda, Sydorchuk – 1 each
UCL | UEL | Minutes | Goals | Assists | YC (RC) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
№ | Goalkeepers | ||||||||||||
1 | Bushchan | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 450 | -7 | - | - |
31 | Kucheruk | - | - | - | 0 | 0 | 0 | - | - | 0 | - | - | - |
71 | Boiko | 90 | 90 | 90 | - | - | - | 0 | 0 | 270 | -4 | - | - |
№ | Defenders | ||||||||||||
4 | Popov | - | - | - | - | 90 | 90 | - | 90 | 270 | - | - | - |
16 | Mykolenko | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 720 | 1 | 1 | 1 |
26 | Burda | 90 | 82 | - | - | - | - | - | - | 172 | - | - | 1 (1) |
30 | Shabanov | 0 | 0 | 90 | 90 | 90 | 90 | 90 | - | 450 | 1 | - | 3 |
34 | Syrota | - | - | - | - | - | - | - | 0 | 0 | - | - | - |
44 | Kadar | 90 | 90 | 90 | 90 | - | - | 90 | 90 | 540 | - | - | 3 |
94 | Kerziora | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 694 | - | - | 2 |
№ | Halfbacks | ||||||||||||
5 | Sydorchuk | 90 | 0 | 90 | 90 | 90 | 90 | 65 | - | 515 | - | - | 3 (1) |
6 | Kadiri | 0 | - | - | - | - | - | - | - | 0 | - | - | - |
7 | Verbic | 63 | 68 | 90 | 88 | 90 | 88 | 82 | - | 569 | 2 | 1 | 3 |
8 | Shepelev | - | 83 | 90 | 84 | 90 | 90 | 71 | 90 | 598 | 1 | - | 1 |
10 | Shaparenko | - | - | - | - | 0 | 0 | 19 | 0 | 19 | - | - | 1 |
11 | Tsytaishvili | - | - | 0 | 0 | 0 | - | - | 26 | 26 | - | 1 | - |
14 | de Pena | 27 | 45 | 0 | 2 | 80 | 2 | 90 | 77 | 323 | - | - | - |
15 | Tsyhankov | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 675 | 2 | 3 | - |
18 | Andriyevskyi | - | 45 | - | - | - | - | - | 0 | 45 | - | - | - |
19 | Harmash | 90 | - | - | 6 | 10 | 0 | 1 | 13 | 120 | - | - | 1 |
20 | Karavayev | 45 | 0 | 1 | - | 0 | 90 | 8 | 90 | 234 | - | - | - |
29 | Buialskyi | 90 | 90 | 90 | 90 | - | 0 | 89 | 90 | 539 | 2 | 2 | - |
№ | Forwards | ||||||||||||
9 | Sol | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | - | - | - |
22 | Rodrigues | 45 | 90 | 73 | 70 | 0 | 0 | 0 | 0 | 278 | - | - | 1 |
41 | Besedin | 45 | 22 | 17 | 20 | 90 | 90 | 90 | 81 | 455 | - | - | 2 |
«-»* - absent on players’ list and/or no key actions
0* - present on players’ list